Aliasing demo#
This notebook demonstrates the aliasing capabilities of the ACCESS-NRI Intake catalog. Aliasing lets you search the catalog using familiar CMIP-style vocabulary (field names, variable codes, frequency strings, etc.) and have those terms automatically mapped to the underlying canonical values stored in the catalog.
For a full reference, see the Aliasing documentation page.
Note: This notebook must be run on Gadi with access to the
xp65project and the relevant data projects. See the How do I use it? page for prerequisites.
Contents#
1. Setup#
Load the catalog. On Gadi this uses the default catalog location in /g/data/xp65.
import warnings
import intake
cat = intake.cat.access_nri
cat
/home/189/ct1163/access-nri-intake-catalog/bin/venv/lib/python3.11/site-packages/fastprogress/fastprogress.py:107: UserWarning: Couldn't import ipywidgets properly, progress bar will use console behavior
warn("Couldn't import ipywidgets properly, progress bar will use console behavior")
access_nri_pq catalog with 123 source(s) across 3034 rows:
| model | description | realm | frequency | variable | |
|---|---|---|---|---|---|
| name | |||||
| 01deg_jra55_ryf_Control | {ACCESS-OM2-01} | {0.1° ACCESS-OM2 repeat year forcing control run for the simulations performed in Huguenin et al. (2024, GRL)} | {ocean, seaIce} | {fx, 1mon} | {total_ocean_swflx_vis, temp_yflux_adv, geolon_t, time_bnds, net_sfc_heating, opening_m, sw_heat, ty_trans_submeso, time_bounds, total_ocean_calving_heat, swflx, divu_m, time, uocn_m, neutral, str... |
| 01deg_jra55_ryf_ENFull | {ACCESS-OM2} | {0.1° ACCESS-OM2 El Níño run for the simulations performed in Huguenin et al. (2024, GRL)} | {ocean, seaIce} | {fx, 1mon} | {total_ocean_swflx_vis, geolon_t, time_bnds, net_sfc_heating, opening_m, sw_heat, ty_trans_submeso, time_bounds, total_ocean_calving_heat, swflx, divu_m, uocn_m, time, neutral, strairx_m, fsalt_ai... |
| 01deg_jra55_ryf_LNFull | {ACCESS-OM2} | {0.1° ACCESS-OM2 La Níña run for the simulations performed in Huguenin et al. (2024, GRL)} | {ocean, seaIce} | {fx, 1mon} | {total_ocean_swflx_vis, geolon_t, time_bnds, net_sfc_heating, opening_m, sw_heat, ty_trans_submeso, time_bounds, total_ocean_calving_heat, swflx, divu_m, uocn_m, time, neutral, fsalt_ai_m, strairx... |
| 01deg_jra55v13_ryf9091 | {ACCESS-OM2-01} | {0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.3 RYF9091 repeat year forcing (May 1990 to Apr 1991)} | {ocean, seaIce} | {1mon, 3mon, 1day, 3hr, fx} | {total_ocean_swflx_vis, geolon_t, temp_yflux_adv, net_sfc_heating, opening_m, sw_heat, ty_trans_submeso, time_bounds, total_ocean_calving_heat, swflx, divu_m, uocn_m, time, xt_ocean_sub02, neutral... |
| 01deg_jra55v13_ryf9091_easterlies_down10 | {ACCESS-OM2-01} | {0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.3 RYF9091 repeat year forcing (May 1990 to Apr 1991) and zonal/meridional wind speed around Antarctica decreased by 10%.} | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, geolon_t, temp_yflux_adv, opening_m, ty_trans_submeso, time_bounds, total_ocean_calving_heat, swflx, divu_m, time, uocn_m, neutral, fsalt_ai_m, strairx_m, alvdr_ai_m, total... |
| 01deg_jra55v13_ryf9091_easterlies_up10 | {ACCESS-OM2-01} | {0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.3 RYF9091 repeat year forcing (May 1990 to Apr 1991) and zonal/meridional wind speed around Antarctica increased by 10%.} | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, geolon_t, temp_yflux_adv, opening_m, ty_trans_submeso, time_bounds, total_ocean_calving_heat, swflx, divu_m, time, uocn_m, neutral, strairx_m, fsalt_ai_m, total_ocean_runof... |
| 01deg_jra55v13_ryf9091_easterlies_up10_meridional | {ACCESS-OM2-01} | {0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.3 RYF9091 repeat year forcing (May 1990 to Apr 1991) and meridional wind speed around Antarctica increased by 10%.} | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, temp_yflux_adv, geolon_t, opening_m, ty_trans_submeso, time_bounds, total_ocean_calving_heat, swflx, divu_m, time, uocn_m, neutral, strairx_m, fsalt_ai_m, alvdr_ai_m, total... |
| 01deg_jra55v13_ryf9091_easterlies_up10_zonal | {ACCESS-OM2-01} | {0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.3 RYF9091 repeat year forcing (May 1990 to Apr 1991) and zonal wind speed around Antarctica increased by 10%.} | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, temp_yflux_adv, geolon_t, opening_m, ty_trans_submeso, time_bounds, total_ocean_calving_heat, swflx, divu_m, time, uocn_m, neutral, fsalt_ai_m, strairx_m, alvdr_ai_m, total... |
| 01deg_jra55v13_ryf9091_qian_wthmp | {ACCESS-OM2} | {Future perturbations with wind, thermal and meltwater forcing, branching off 01deg_jra55v13_ryf9091, as described in Li et al. 2023, https://www.nature.com/articles/s41586-023-05762-w} | {ocean, seaIce} | {fx, 1mon} | {total_ocean_swflx_vis, geolon_t, opening_m, sw_heat, time_bounds, total_ocean_calving_heat, swflx, divu_m, uocn_m, time, fsalt_ai_m, strairx_m, total_ocean_runoff, alvdr_ai_m, age_global, ty_tran... |
| 01deg_jra55v13_ryf9091_qian_wthp | {ACCESS-OM2} | {Future perturbation with wind and thermal forcing, branching off 01deg_jra55v13_ryf9091, as described in Li et al. 2023, https://www.nature.com/articles/s41586-023-05762-w} | {ocean, seaIce} | {fx, 1mon} | {total_ocean_swflx_vis, geolon_t, opening_m, sw_heat, time_bounds, total_ocean_calving_heat, swflx, divu_m, time, uocn_m, fsalt_ai_m, strairx_m, alvdr_ai_m, total_ocean_runoff, age_global, ty_tran... |
| 01deg_jra55v13_ryf9091_weddell_down2 | {ACCESS-OM2-01} | {Weddell Sea decreased meltwater perturbation experiment, branched off 01deg_jra55v13_ryf9091. } | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, temp_yflux_adv, geolon_t, opening_m, ty_trans_submeso, time_bounds, total_ocean_calving_heat, swflx, divu_m, uocn_m, time, neutral, strairx_m, fsalt_ai_m, total_ocean_runof... |
| 01deg_jra55v13_ryf9091_weddell_up1 | {ACCESS-OM2-01} | {Weddell Sea increased meltwater perturbation experiment, branched off 01deg_jra55v13_ryf9091. } | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, geolon_t, temp_yflux_adv, opening_m, ty_trans_submeso, time_bounds, total_ocean_calving_heat, swflx, divu_m, uocn_m, time, neutral, fsalt_ai_m, strairx_m, total_ocean_runof... |
| 01deg_jra55v140_iaf | {ACCESS-OM2-01} | {Cycle 1 of 0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.4.0 OMIP2 interannual forcing} | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, temp_yflux_adv, geolon_t, dvidtt_m, opening_m, net_sfc_heating, ty_trans_submeso, time_bounds, total_ocean_calving_heat, swflx, divu_m, time, neutral, fsalt_ai_m, strairx_m... |
| 01deg_jra55v140_iaf_cycle2 | {ACCESS-OM2-01} | {Cycle 2 of 0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.4.0 OMIP2 interannual forcing} | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, temp_yflux_adv, geolon_t, dvidtt_m, opening_m, net_sfc_heating, ty_trans_submeso, time_bounds, swflx, divu_m, time, neutral, fresh_m, fsalt_ai_m, strairx_m, snoice, alvdr_a... |
| 01deg_jra55v140_iaf_cycle3 | {ACCESS-OM2-01} | {Cycle 3 of 0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.4.0 OMIP2 interannual forcing} | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, geolon_t, temp_yflux_adv, dvidtt_m, net_sfc_heating, opening_m, ty_trans_submeso, time_bounds, swflx, divu_m, time, salt_yflux_adv, neutral, fresh_m, fsalt_ai_m, strairx_m,... |
| 01deg_jra55v140_iaf_cycle4 | {ACCESS-OM2-01} | {Cycle 4 of 0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.4.0 OMIP2 interannual forcing} | {ocean, seaIce} | {1mon, 1day, 3hr, fx, 6hr} | {dic, geolon_t, dvidtt_m, albsni, net_sfc_heating, det_xflux_adv, time, salt_yflux_adv, neutral, strairx_m, snoice, adic_yflux_adv, total_ocean_runoff, src06, aice, o2_yflux_adv, algal_N, grid_xt_... |
| 01deg_jra55v140_iaf_cycle4_jra55v150_extension | {ACCESS-OM2-01} | {Extensions of cycle 4 of 0.1 degree ACCESS-OM2 + WOMBAT BGC global model configuration with JRA55-do v1.5.0 and v1.5.0.1 interannual forcing} | {ocean, seaIce} | {fx, subhr, 1mon, 1day} | {dic, geolon_t, dvidtt_m, albsni, net_sfc_heating, det_xflux_adv, time, salt_yflux_adv, neutral, strairx_m, snoice, adic_yflux_adv, total_ocean_runoff, src06, aice, o2_yflux_adv, algal_N, grid_xt_... |
| 01deg_jra55v150_iaf_cycle1 | {ACCESS-OM2} | {Cycle 1 of 0.1 degree ACCESS-OM2 global model configuration with JRA55-do v1.5.0 OMIP2 interannual forcing} | {ocean, seaIce} | {fx, 1mon, 1day} | {geolon_t, time_bnds, net_sfc_heating, ty_trans_submeso, time_bounds, swflx, time, neutral, age_global, ty_trans_int_z, blkmask, evap, average_T2, runoff, surface_salt, mld, aice, grid_xt_ocean, e... |
| 025deg_era5_iaf | {ACCESS-OM2} | {0.25 degree ACCESS-OM2 global model configuration with ERA5 interannual\nforcing (1980-2021)} | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, geolon_t, time_bnds, dvidtt_m, fsens_ai_m, opening_m, net_sfc_heating, Tair_m, temp_yflux_ndiffuse_int_z, ty_trans_rho_gm, time_bounds, swflx, divu_m, time, strtltx_m, neut... |
| 025deg_era5_ryf | {ACCESS-OM2} | {0.25 degree ACCESS-OM2 global model configuration with ERA5 RYF9091 repeat\nyear forcing (May 1990 to Apr 1991)} | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, geolon_t, time_bnds, dvidtt_m, fsens_ai_m, net_sfc_heating, opening_m, Tair_m, temp_yflux_ndiffuse_int_z, ty_trans_rho_gm, time_bounds, swflx, divu_m, time, strtltx_m, neut... |
| 025deg_jra55_iaf_era5comparison | {ACCESS-OM2} | {0.25 degree ACCESS-OM2 global model configuration with JRA55-do v1.5.0\ninterannual forcing (1980-2019)} | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, geolon_t, dvidtt_m, time_bnds, fsens_ai_m, net_sfc_heating, opening_m, Tair_m, temp_yflux_ndiffuse_int_z, ty_trans_rho_gm, time_bounds, swflx, divu_m, time, strtltx_m, neut... |
| 025deg_jra55_iaf_omip2_cycle1 | {ACCESS-OM2} | {Cycle 1/6 of 0.25 degree ACCESS-OM2 physics-only global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2019)} | {ocean, seaIce} | {fx, 1yr, 1mon, 1day} | {geolon_t, dvidtt_m, net_sfc_heating, dht, temp_yflux_ndiffuse_int_z, time, neutral, strairx_m, snoice, total_ocean_runoff, albice_m, sfc_hflux_from_water_prec, salt_int_rhodz, sice_m, salt_vdiffu... |
| 025deg_jra55_iaf_omip2_cycle2 | {ACCESS-OM2} | {Cycle 1/6 of 0.25 degree ACCESS-OM2 physics-only global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2019)} | {ocean, seaIce} | {fx, 1yr, 1mon, 1day} | {geolon_t, dvidtt_m, net_sfc_heating, dht, temp_yflux_ndiffuse_int_z, time, neutral, strairx_m, snoice, total_ocean_runoff, albice_m, sfc_hflux_from_water_prec, salt_int_rhodz, sice_m, salt_vdiffu... |
| 025deg_jra55_iaf_omip2_cycle3 | {ACCESS-OM2} | {Cycle 3/6 of 0.25 degree ACCESS-OM2 physics-only global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2019)} | {ocean, seaIce} | {fx, 1yr, 1mon, 1day} | {geolon_t, dvidtt_m, net_sfc_heating, dht, temp_yflux_ndiffuse_int_z, time, neutral, strairx_m, snoice, total_ocean_runoff, albice_m, sfc_hflux_from_water_prec, salt_int_rhodz, sice_m, salt_vdiffu... |
| 025deg_jra55_iaf_omip2_cycle4 | {ACCESS-OM2} | {Cycle 4/6 of 0.25 degree ACCESS-OM2 physics-only global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2019)} | {ocean, seaIce} | {fx, 1yr, 1mon, 1day} | {geolon_t, dvidtt_m, net_sfc_heating, dht, temp_yflux_ndiffuse_int_z, time, neutral, strairx_m, snoice, total_ocean_runoff, albice_m, sfc_hflux_from_water_prec, salt_int_rhodz, sice_m, salt_vdiffu... |
| 025deg_jra55_iaf_omip2_cycle5 | {ACCESS-OM2} | {Cycle 5/6 of 0.25 degree ACCESS-OM2 physics-only global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2019)} | {ocean, seaIce} | {fx, 1yr, 1mon, 1day} | {geolon_t, dvidtt_m, net_sfc_heating, dht, temp_yflux_ndiffuse_int_z, time, neutral, strairx_m, snoice, total_ocean_runoff, albice_m, sfc_hflux_from_water_prec, salt_int_rhodz, sice_m, salt_vdiffu... |
| 025deg_jra55_iaf_omip2_cycle6 | {ACCESS-OM2} | {Cycle 6/6 of 0.25 degree ACCESS-OM2 physics-only global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2019)} | {ocean, seaIce} | {fx, 1mon, 1day} | {geolon_t, dvidtt_m, net_sfc_heating, dht, temp_yflux_ndiffuse_int_z, time, neutral, strairx_m, snoice, total_ocean_runoff, albice_m, sfc_hflux_from_water_prec, salt_int_rhodz, sice_m, salt_vdiffu... |
| 025deg_jra55_ryf9091_gadi | {ACCESS-OM2} | {0.25 degree ACCESS-OM2 physics-only global configuration with JRA55-do v1.3 RYF9091 repeat year forcing (May 1990 to Apr 1991)} | {ocean, seaIce} | {fx, 1yr, 1mon} | {total_ocean_swflx_vis, geolon_t, dvidtt_m, fsens_ai_m, net_sfc_heating, Tair_m, time_bounds, total_ocean_calving_heat, divu_m, time, uocn_m, strtltx_m, fsalt_ai_m, strairx_m, alvdr_ai_m, total_oc... |
| 025deg_jra55_ryf_era5comparison | {ACCESS-OM2} | {0.25 degree ACCESS-OM2 global model configuration with JRA55-do v1.4.0\nRYF9091 repeat year forcing (May 1990 to Apr 1991)} | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, geolon_t, dvidtt_m, fsens_ai_m, opening_m, net_sfc_heating, Tair_m, temp_yflux_ndiffuse_int_z, ty_trans_rho_gm, time_bounds, swflx, divu_m, time, strtltx_m, neutral, fsalt_... |
| 1deg_era5_iaf | {ACCESS-OM2} | {1 degree ACCESS-OM2 global model configuration with ERA5 interannual\nforcing (1960-2019)} | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, temp_yflux_adv, geolon_t, dvidtt_m, time_bnds, fsens_ai_m, opening_m, net_sfc_heating, Tair_m, ty_trans_submeso, temp_yflux_ndiffuse_int_z, ty_trans_rho_gm, time_bounds, sw... |
| 1deg_era5_ryf | {ACCESS-OM2} | {1 degree ACCESS-OM2 global model configuration with ERA5 RYF9091 repeat\nyear forcing (May 1990 to Apr 1991)} | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, geolon_t, time_bnds, dvidtt_m, fsens_ai_m, net_sfc_heating, opening_m, Tair_m, temp_yflux_ndiffuse_int_z, time_bounds, swflx, divu_m, time, strtltx_m, fsalt_ai_m, strairx_m... |
| 1deg_jra55_iaf_era5comparison | {ACCESS-OM2} | {1 degree ACCESS-OM2 global model configuration with JRA55-do v1.4.0\ninterannual forcing (1960-2019)} | {ocean, seaIce} | {fx, 1mon, 1day} | {total_ocean_swflx_vis, temp_yflux_adv, geolon_t, dvidtt_m, fsens_ai_m, net_sfc_heating, opening_m, Tair_m, ty_trans_submeso, temp_yflux_ndiffuse_int_z, ty_trans_rho_gm, time_bounds, swflx, divu_m... |
| 1deg_jra55_iaf_omip2_cycle1 | {ACCESS-OM2} | {Cycle 1/6 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2018)} | {ocean, seaIce} | {fx, 1yr, 1mon, 1day} | {geolon_t, dic, dvidtt_m, net_sfc_heating, dht, temp_yflux_ndiffuse_int_z, time, neutral, strairx_m, snoice, total_ocean_runoff, albice_m, sfc_hflux_from_water_prec, salt_int_rhodz, sice_m, salt_v... |
| 1deg_jra55_iaf_omip2_cycle2 | {ACCESS-OM2} | {Cycle 2/6 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2018)} | {ocean, seaIce} | {fx, 1yr, 1mon, 1day} | {dic, geolon_t, dvidtt_m, net_sfc_heating, dht, temp_yflux_ndiffuse_int_z, time, neutral, strairx_m, snoice, total_ocean_runoff, albice_m, sfc_hflux_from_water_prec, salt_int_rhodz, sice_m, salt_v... |
| 1deg_jra55_iaf_omip2_cycle3 | {ACCESS-OM2} | {Cycle 3/6 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2018)} | {ocean, seaIce} | {fx, 1yr, 1mon, 1day} | {geolon_t, dic, dvidtt_m, net_sfc_heating, dht, temp_yflux_ndiffuse_int_z, time, neutral, strairx_m, snoice, total_ocean_runoff, albice_m, sfc_hflux_from_water_prec, salt_int_rhodz, sice_m, salt_v... |
| 1deg_jra55_iaf_omip2_cycle4 | {ACCESS-OM2} | {Cycle 4/6 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2018)} | {ocean, seaIce} | {fx, 1yr, 1mon, 1day} | {geolon_t, dic, dvidtt_m, net_sfc_heating, dht, temp_yflux_ndiffuse_int_z, time, neutral, strairx_m, snoice, total_ocean_runoff, albice_m, sfc_hflux_from_water_prec, salt_int_rhodz, sice_m, salt_v... |
| 1deg_jra55_iaf_omip2_cycle5 | {ACCESS-OM2} | {Cycle 5/6 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2018)} | {ocean, seaIce} | {fx, 1yr, 1mon, 1day} | {dic, geolon_t, dvidtt_m, net_sfc_heating, dht, temp_yflux_ndiffuse_int_z, time, neutral, strairx_m, snoice, total_ocean_runoff, albice_m, sfc_hflux_from_water_prec, salt_int_rhodz, sice_m, salt_v... |
| 1deg_jra55_iaf_omip2_cycle6 | {ACCESS-OM2} | {Cycle 6/6 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 interannual forcing (1958-2018)} | {ocean, seaIce} | {fx, 1yr, 1mon, 1day} | {geolon_t, dic, dvidtt_m, net_sfc_heating, dht, temp_yflux_ndiffuse_int_z, time, neutral, strairx_m, snoice, total_ocean_runoff, albice_m, sfc_hflux_from_water_prec, salt_int_rhodz, sice_m, salt_v... |
| 1deg_jra55_iaf_omip2spunup_cycle1 | {ACCESS-OM2} | {Cycle 1/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {fx, 1yr, 1mon, 1day} | {geolon_t, dic, dvidtt_m, net_sfc_heating, dht, temp_yflux_ndiffuse_int_z, time, neutral, horz_lap_diss, strairx_m, snoice, total_ocean_runoff, albice_m, sfc_hflux_from_water_prec, salt_int_rhodz,... |
| 1deg_jra55_iaf_omip2spunup_cycle10 | {ACCESS-OM2} | {Cycle 10/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {1yr, 1mon} | {dic, tarea, dyu, alidf_ai_m, st_ocean, ANGLE, average_DT, dxu, salt_global_ave, ANGLET, salt_surface_ave, phy, total_volume_seawater, uarea, alvdf_ai_m, time_bounds, temp, time, hi_m, aice_m, ULO... |
| 1deg_jra55_iaf_omip2spunup_cycle11 | {ACCESS-OM2} | {Cycle 11/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {1yr, 1mon} | {dic, tarea, dyu, alidf_ai_m, st_ocean, average_DT, ANGLE, dxu, ANGLET, salt_global_ave, salt_surface_ave, phy, total_volume_seawater, uarea, time_bounds, alvdf_ai_m, temp, time, hi_m, aice_m, ULO... |
| 1deg_jra55_iaf_omip2spunup_cycle12 | {ACCESS-OM2} | {Cycle 12/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {1yr, 1mon} | {dic, tarea, dyu, alidf_ai_m, ANGLE, average_DT, st_ocean, dxu, salt_global_ave, ANGLET, salt_surface_ave, phy, total_volume_seawater, uarea, alvdf_ai_m, time_bounds, temp, time, hi_m, aice_m, ULO... |
| 1deg_jra55_iaf_omip2spunup_cycle13 | {ACCESS-OM2} | {Cycle 13/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {1yr, 1mon} | {dic, tarea, dyu, alidf_ai_m, average_DT, st_ocean, ANGLE, dxu, ANGLET, salt_global_ave, salt_surface_ave, phy, total_volume_seawater, uarea, time_bounds, alvdf_ai_m, temp, time, hi_m, aice_m, ULO... |
| 1deg_jra55_iaf_omip2spunup_cycle14 | {ACCESS-OM2} | {Cycle 14/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {1yr, 1mon} | {dic, tarea, dyu, alidf_ai_m, average_DT, st_ocean, ANGLE, dxu, ANGLET, salt_global_ave, salt_surface_ave, phy, total_volume_seawater, uarea, time_bounds, alvdf_ai_m, temp, time, hi_m, aice_m, ULO... |
| 1deg_jra55_iaf_omip2spunup_cycle15 | {ACCESS-OM2} | {Cycle 15/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {1yr, 1mon} | {dic, tarea, dyu, alidf_ai_m, ANGLE, st_ocean, average_DT, dxu, ANGLET, salt_global_ave, salt_surface_ave, phy, total_volume_seawater, uarea, alvdf_ai_m, time_bounds, temp, time, hi_m, aice_m, ULO... |
| 1deg_jra55_iaf_omip2spunup_cycle16 | {ACCESS-OM2} | {Cycle 16/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {1yr, 1mon} | {dic, tarea, dyu, alidf_ai_m, average_DT, ANGLE, st_ocean, dxu, salt_global_ave, ANGLET, salt_surface_ave, phy, total_volume_seawater, uarea, time_bounds, alvdf_ai_m, temp, time, hi_m, aice_m, ULO... |
| 1deg_jra55_iaf_omip2spunup_cycle17 | {ACCESS-OM2} | {Cycle 17/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {1yr, 1mon} | {dic, tarea, dyu, alidf_ai_m, st_ocean, average_DT, ANGLE, dxu, salt_global_ave, ANGLET, salt_surface_ave, phy, total_volume_seawater, uarea, time_bounds, alvdf_ai_m, temp, time, hi_m, aice_m, ULO... |
| 1deg_jra55_iaf_omip2spunup_cycle18 | {ACCESS-OM2} | {Cycle 18/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {1yr, 1mon} | {dic, tarea, dyu, alidf_ai_m, average_DT, ANGLE, st_ocean, dxu, ANGLET, salt_global_ave, salt_surface_ave, phy, total_volume_seawater, uarea, time_bounds, alvdf_ai_m, temp, time, hi_m, aice_m, ULO... |
| 1deg_jra55_iaf_omip2spunup_cycle19 | {ACCESS-OM2} | {Cycle 19/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {1yr, 1mon} | {dic, tarea, dyu, alidf_ai_m, st_ocean, average_DT, ANGLE, dxu, salt_global_ave, ANGLET, salt_surface_ave, phy, total_volume_seawater, uarea, time_bounds, alvdf_ai_m, temp, time, hi_m, aice_m, ULO... |
| 1deg_jra55_iaf_omip2spunup_cycle2 | {ACCESS-OM2} | {Cycle 2/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {fx, 1yr, 1mon, 1day} | {dic, geolon_t, dvidtt_m, net_sfc_heating, dht, temp_yflux_ndiffuse_int_z, time, horz_lap_diss, neutral, strairx_m, snoice, total_ocean_runoff, albice_m, sfc_hflux_from_water_prec, salt_int_rhodz,... |
| 1deg_jra55_iaf_omip2spunup_cycle20 | {ACCESS-OM2} | {Cycle 20/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {1yr, 1mon} | {dic, tarea, dyu, alidf_ai_m, st_ocean, ANGLE, average_DT, dxu, ANGLET, salt_global_ave, salt_surface_ave, phy, total_volume_seawater, uarea, time_bounds, alvdf_ai_m, temp, time, hi_m, aice_m, ULO... |
| 1deg_jra55_iaf_omip2spunup_cycle21 | {ACCESS-OM2} | {Cycle 21/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {1yr, 1mon} | {dic, tarea, dyu, alidf_ai_m, average_DT, ANGLE, st_ocean, dxu, salt_global_ave, ANGLET, salt_surface_ave, phy, total_volume_seawater, uarea, time_bounds, alvdf_ai_m, temp, time, hi_m, aice_m, ULO... |
| 1deg_jra55_iaf_omip2spunup_cycle22 | {ACCESS-OM2} | {Cycle 22/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {1yr, 1mon} | {dic, tarea, dyu, alidf_ai_m, st_ocean, ANGLE, average_DT, dxu, salt_global_ave, ANGLET, salt_surface_ave, phy, total_volume_seawater, uarea, time_bounds, alvdf_ai_m, temp, time, hi_m, aice_m, ULO... |
| 1deg_jra55_iaf_omip2spunup_cycle23 | {ACCESS-OM2} | {Cycle 23/45 of 1 degree ACCESS-OM2-BGC global configuration with JRA55-do v1.4 OMIP2 spunup interannual forcing (1958-2018)} | {ocean, seaIce} | {1yr, 1mon} | {dic, tarea, dyu, alidf_ai_m, st_ocean, average_DT, ANGLE, dxu, salt_global_ave, ANGLET, salt_surface_ave, phy, total_volume_seawater, uarea, alvdf_ai_m, time_bounds, temp, time, hi_m, aice_m, ULO... |
